Ottery St Mary FC 2008/09
South West Peninsula League East Division
All Fixtures subject to change. Times to be confirmed
Peninsula League (L) Throgmorton Cup (TC) Devon Premier Cup (DPC) Morrison Bell (MB) Grandison Cup (GC)
( Otters Score First)
|
Date |
KO |
V |
Opponents |
Comp |
W/L |
Result |
Scorers |
| 16/08 S | 3.00 | H | ALPHINGTON | L | L | 0-3 | |
| 18/08 M | 18.30 | A | UNIVERSITY OF EXETER | L | L | 0-5 | |
| 23/08 S | 3.00 | H | CREDITON UNITED | L | L | 0-4 | |
| 30/08 S | 3.00 | A | GALMPTON GENTS | L | L | 1-4 | A Lowe |
| 06/09 S | 3.00 | H | STOKE GABRIEL | L | L | 0-5 | |
| 13/09 S | 3.00 | A | TEIGNMOUTH | L | L | 1-4 | D Goddard |
| 17/09 W | 7.30 | H | TOTNES &DARTINGTON | L | D | 2-2 | H Mills, D Goddard. |
| 26/09 F | 7.30 | H | BUDLEIGH SALTERTON | TC | L | 0-2 | |
| 01/10 W | 7.30 | H | EXETER CIVIL; SERVICE | L | D | 3-3 | T Anning, N Searle, D Jewell |
| 04/10 S | 3.00 | A | TOTNES &DARTINGTON | L | L | 6-0 | |
| 11/10 S | 3.00 | A | ALPHINGTON | L | L | 2-1 | OG |
| 25/10 S | 3.00 | H | LIVERTON UNITED | L | L | 1-3 | D Tyrell. |
| 01/11 S | 2.15 | A | ROYAL MARINES | L | L | 0-11 | |
| 08/11 S | 2.30 | H | BICKLEIGH | DPC | L | 2-5 | F Groenemeyer, D Tyrell |
| 15/11 F | 3.00 | H | UNIVERSITY OF EXETER | L | D | 1-1 | A Carpanini |
| 22/11 S | 3.00 | A | EXMOUTH TOWN | L | L | 1-4 | N Funival. |
| 29/11 S | 3.00 | H | BUCKFASTLEIGH RANGERS | L | D | 2-2 | J Barden, A Carpanini. |
| 13/12 S | 2.15 | A | APPLEDORE | L | PP | ||
| 20/12 S | 3.00 | H | BOVEY TRACEY | L | L | 0-4 | |
| 27/12 S | 3.00 | H | AXMINSTER TOWN | L | W | 2-1 | J Taylor, D Cook |
| 24/01 S | 3.00 | A | CREDITON UNITED | L | PP | ||
| 31/01 S | 3.00 | H | GALMPTON GENTS | L | L | 2-4 | Cook , Carpanini |
| 07/02 S | 3.00 | A | STOKE GABRIEL | L | PP | ||
| 14/02 S | 3.00 | H | TEIGNMOUTH | L | L | 0-1 | |
| 21/02 S | 3.00 | A | BUDLEIGH SALTERTON | L | L | 0-6 | |
| 07/03 S | 3.00 | A | LIVERTON UNITED | L | L | 0-2 | |
| 11/03 W | 7.30 | H | BUDLEIGH SALTERTON | L | L | 1-4 | J Ibbeson |
| 14/03 S | 3.00 | A | OKEHAMPTON ARGYLE | L | L | 1-2 | S Czeres |
| 21/03 S | 3.00 | H | ROYAL MARINES | L | L | 0-4 | |
| 28/03 S | 3.00 | H | EXMOUTH TOWN | L | W | 2-0 | Jack Barnden, Nick Searl |
| 04/04 S | 3.00 | H | APPLEDORE | L | L | 1-4 | B Cook |
| 06/04 M | 7.30 | A | CREDITON UNITED | L | L | 3-0 | |
| 10/04 F | 11.30 | A | AXMINSTER TOWN | L | L | 1-4 | |
| 13/04 M | 3.00 | A | APPLEDORE | L | L | 1-2 | A Barrett |
| 25/04 S | 3.00 | A | BOVEY TRACEY | L | L | 0-5 | |
| 28/04 Tu | 6.30 | A | EXETER CIVIL; SERVICE | L | L | 1-2 | O Coates |
| 06/05 W | 7.30 | H | OKEHAMPTON ARGYLE | L | |||
| 09/05 S | 3.00 | A | STOKE GABRIEL | L |
Reserves
L = League
DSC = Devon Senior Cup
Ottery score first
| Date | Time | Venue | Opponents | Comp | Res | Scorers |
| 06/09 S | 3.00 | A | DAWLISH UNITED | L |
2-5 |
Cooke, Gill |
| 13/09 S | 2.00 | H | UPOTTERY | DSC |
2-5 |
Davey, Minto |
| 20/09 S | 3.00 | H | SAMPFORD PEVERELL | L |
3-0 |
Cooke, Goddard, Halliday |
| 27/09 S | 3.00 | H | EXMOUTH AMATEURS | L |
1-4 |
O G |
| 04/10 S | 3.00 | H | AXMOUTH UNITED | L |
1-4 |
Ford |
| 18/10 S | 3.00 | H | BICKLEIGH | L |
2-2 |
Warton, Groenemeyer. |
| 25/09 S | 3..00 | A | EXMOUTH AMATEURS | Cup |
1-3 |
Murrin |
| 15/11 S | 2.15 | A | BICKLEIGH | L |
PP |
|
| 22/11 S | 2.15 | A | COUNTESS WEAR DYNAMOES | L |
3-4 |
Campbell, Ford, Warton |
| 06/12 S | 2.15 | H | KENTISBEARE | L |
4-2 |
Og, Mills, Watson, Searl |
| 20/12 S | 2.15 | A | EXMOUTH AMATEURS | L | 1-7 | Durkin |
| 27/12 S | 2.15 | A | THORVERTON | L | ||
| 03/01 S | 2.15 | A | COLATON RALEIGH | L | 1-4 | Ford |
| 10/01 S | 2.15 | H | BROADCLYST SOCIAL CLUB | L | PP | |
| 17/01 S | 2.15 | A | AXMOUTH UNITED | L | PP | |
| 24/01 S | 2.15 | H | COLATON RALEIGH | L | 5-3 | H Mills, Wharton 3, T Mills, |
| 07/02 S | 3.pm | H | LORDS X1 | L | PP | |
| 14/02 S | 3.00 | A | KENTISBEARE | L | 3-2 | Bridson 2, Salter |
| 21/02 S | 3.00 | H | SAMPFORD PEVERELL | L | 0-1 | |
| 28/02 | 3.00 | H | THORVERTON | L | 1-0 | Cook |
| 07/03 S | 3.00 | H | SIDBURY UNITED | L | 0-3 | |
| 14/03 S | 3.00 | A | BROADCLYST SOCIAL CLUB | L | 1-3 | |
| 28/03 S | 3.00 | A | OKEHAMPTON ARGYLE | L | 0-1 | |
| 04/04 S | 3.00 | A | BICKLEIGH | L | 2-0 | Mills, Collins. |
| 11/04 S | 3.00 | H | BROADCLYST SOCIAL CLUB | L | 3-0 | Mills 2 Cook |
| 15/04 W | 7.30 | A | LORDS X1 | L | 0-0 | |
| 18/04 S | 3.00 | H | DAWLISH UNITED | L | 0-2 | |
| 02/15 S | 3.00 | A | SAMPFORD PEVERELL | L | ||
| 09/05 S | 3.00 | A | LORDS X1 | L | ||
| 23/05 S | 3.00 | A | SIDBURY UNITED | L |